What Products Should I Choose?
1st & 2nd Trimester(0-26 Weeks) or Small Pregnant Belly
3rd Trimester(27-40 Weeks) or Big Pregnant Belly
What Size Should I Buy?
Choose your usual size before pregnancy. You can use the below table as a guide.
Maternity Bottom
BRAND SIZE | WASIT(INCH) | HIPS(INCH) | WAIST(CM) | HIPS(CM) | US | UK | DE/EU | AU | FR |
---|---|---|---|---|---|---|---|---|---|
XXS | 23.6-31.5 | 33.5 | 60-80 | 84 | 0 | 6 | 34 | 4 | 36 |
XS | 26.8-34.6 | 35 | 68-88 | 89 | 0/2 | 8 | 36 | 4/6 | 38 |
S | 29.9-37.8 | 37 | 76-96 | 94 | 4/6 | 10 | 38 | 8/10 | 40 |
M | 33.1-40.9 | 39 | 84-104 | 99 | 8/10 | 12 | 40 | 12/14 | 42 |
L | 35.4-43.3 | 41 | 90-110 | 104 | 12 | 14 | 42 | 16 | 44 |
XL | 37.8-45.7 | 43 | 96-116 | 109 | 14 | 16 | 44 | 18 | 48 |
Maternity Tops
BRAND SIZE | BUST(INCH) | WAIST(INCH) | BUST(CM) | WAIST(CM) | US | UK | DE/EU | AU | FR |
---|---|---|---|---|---|---|---|---|---|
XXS | 31.5 | 23.6-31.5 | 79 | 60-80 | 0 | 6 | 34 | 4 | 36 |
XS | 32.5 | 26.8-34.6 | 82.5 | 68-88 | 0/2 | 8 | 36 | 4/6 | 38 |
S | 34.5 | 29.9-37.8 | 87.5 | 76-96 | 4/6 | 10 | 38 | 8/10 | 40 |
M | 36.5 | 33.1-40.9 | 92.5 | 84-104 | 8/10 | 12 | 40 | 12/14 | 42 |
L | 38.5 | 35.4-43.3 | 98 | 90-110 | 12 | 14 | 42 | 16 | 44 |
XL | 40.5 | 37.8-45.7 | 103 | 96-116 | 14 | 16 | 44 | 18 | 48 |
The size chart for merchants is for reference only. Please allow for a deviation of approximately ±1cm due to manual measurement. Thank you for your understanding.
*Butterluxe fabric is highly stretchy. Don't worry about the leggings will get tight when your belly gets bigger.
What Do We Have?
What Moms are Saying?
What Products Should I Choose?
1st & 2nd Trimester(0-26 Weeks) or Small Pregnant Belly
3rd Trimester(27-40 Weeks) or Big Pregnant Belly
What Size Should I Buy?
Choose your usual size before pregnancy. You can use the below table as a guide.
Maternity Bottom
BRAND SIZE | WASIT(INCH) | HIPS(INCH) | WAIST(CM) | HIPS(CM) | US | UK | DE/EU | AU | FR |
---|---|---|---|---|---|---|---|---|---|
XXS | 23.6-31.5 | 33.5 | 60-80 | 84 | 0 | 6 | 34 | 4 | 36 |
XS | 26.8-34.6 | 35 | 68-88 | 89 | 0/2 | 8 | 36 | 4/6 | 38 |
S | 29.9-37.8 | 37 | 76-96 | 94 | 4/6 | 10 | 38 | 8/10 | 40 |
M | 33.1-40.9 | 39 | 84-104 | 99 | 8/10 | 12 | 40 | 12/14 | 42 |
L | 35.4-43.3 | 41 | 90-110 | 104 | 12 | 14 | 42 | 16 | 44 |
XL | 37.8-45.7 | 43 | 96-116 | 109 | 14 | 16 | 44 | 18 | 48 |
Maternity Tops
BRAND SIZE | BUST(INCH) | WAIST(INCH) | BUST(CM) | WAIST(CM) | US | UK | DE/EU | AU | FR |
---|---|---|---|---|---|---|---|---|---|
XXS | 31.5 | 23.6-31.5 | 79 | 60-80 | 0 | 6 | 34 | 4 | 36 |
XS | 32.5 | 26.8-34.6 | 82.5 | 68-88 | 0/2 | 8 | 36 | 4/6 | 38 |
S | 34.5 | 29.9-37.8 | 87.5 | 76-96 | 4/6 | 10 | 38 | 8/10 | 40 |
M | 36.5 | 33.1-40.9 | 92.5 | 84-104 | 8/10 | 12 | 40 | 12/14 | 42 |
L | 38.5 | 35.4-43.3 | 98 | 90-110 | 12 | 14 | 42 | 16 | 44 |
XL | 40.5 | 37.8-45.7 | 103 | 96-116 | 14 | 16 | 44 | 18 | 48 |